Seniors Fixtures
Old Ruts have 3 seniors teams and an occasional Vets side. The 1st XV are playing in the Surrey 2 Division for the 2019-20 season.
Old Ruts 1ST XV are in Surrey Division 2. Click here to view the League Table on the England RFU website.
* Home team score shown first
Date | Opponents | Competition | Home/Away | Venue | KO Time | Result* |
---|---|---|---|---|---|---|
Sep 6th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
Sep 13th | e.g. Reeds/Farnham/Wimbledon | e.g. Surrey Festival | Away | e.g. London Irish | 10:00 | W10-5 W57-7 W38-5 |
Sep 20th | e.g. Guildford | e.g. Friendly | Home | e.g. Liberty | 10:00 | – |
Sep 27th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
* Home team score shown first
Old Ruts 2nd XV are in Surrey Conference North League. Click here to view the League Table on the England RFU website.
* Home team score shown first
Date | Opponents | Competition | Home/Away | Venue | KO Time | Result* |
---|---|---|---|---|---|---|
Sep 6th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
Sep 13th | e.g. Reeds/Farnham/Wimbledon | e.g. Surrey Festival | Away | e.g. London Irish | 10:00 | W10-5 W57-7 W38-5 |
Sep 20th | e.g. Guildford | e.g. Friendly | Home | e.g. Liberty | 10:00 | – |
Sep 27th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
* Home team score shown first
Old Ruts 3rd XV are in Surrey Combination 1 North League. Click here to view the League Table on the England RFU website.
* Home team score shown first
Date | Opponents | Competition | Home/Away | Venue | KO Time | Result* |
---|---|---|---|---|---|---|
Sep 6th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
Sep 13th | e.g. Reeds/Farnham/Wimbledon | e.g. Surrey Festival | Away | e.g. London Irish | 10:00 | W10-5 W57-7 W38-5 |
Sep 20th | e.g. Guildford | e.g. Friendly | Home | e.g. Liberty | 10:00 | – |
Sep 27th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
* Home team score shown first
Juniors Fixtures
U12 to U18s plan and administer their own fixtures. Where the age group have chosen to publish these they are shown on this page
Fixtures and results for this age group are only shown below if they have chosen to publish them:
* Home team score shown first
Date | Opponents | Competition | Home/Away | Venue | KO Time | Result* |
---|---|---|---|---|---|---|
Sep 6th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
Sep 13th | e.g. Reeds/Farnham/Wimbledon | e.g. Surrey Festival | Away | e.g. London Irish | 10:00 | W10-5 W57-7 W38-5 |
Sep 20th | e.g. Guildford | e.g. Friendly | Home | e.g. Liberty | 10:00 | – |
Sep 27th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
* Home team score shown first
The fixtures and results for this age group are only shown below if they have chosen to publish them:
* Home team score shown first
Date | Opponents | Competition | Home/Away | Venue | KO Time | Result* |
---|---|---|---|---|---|---|
Sep 6th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
Sep 13th | e.g. Reeds/Farnham/Wimbledon | e.g. Surrey Festival | Away | e.g. London Irish | 10:00 | W10-5 W57-7 W38-5 |
Sep 20th | e.g. Guildford | e.g. Friendly | Home | e.g. Liberty | 10:00 | – |
Sep 27th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
* Home team score shown first
The fixtures and results for this age group are only shown below if they have chosen to publish them:
* Home team score shown first
Date | Opponents | Competition | Home/Away | Venue | KO Time | Result* |
---|---|---|---|---|---|---|
Sep 6th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
Sep 13th | e.g. Reeds/Farnham/Wimbledon | e.g. Surrey Festival | Away | e.g. London Irish | 10:00 | W10-5 W57-7 W38-5 |
Sep 20th | e.g. Guildford | e.g. Friendly | Home | e.g. Liberty | 10:00 | – |
Sep 27th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
* Home team score shown first
The fixtures and results for this age group are only shown below if they have chosen to publish them:
* Home team score shown first
Date | Opponents | Competition | Home/Away | Venue | KO Time | Result* |
---|---|---|---|---|---|---|
Sep 6th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
Sep 13th | e.g. Reeds/Farnham/Wimbledon | e.g. Surrey Festival | Away | e.g. London Irish | 10:00 | W10-5 W57-7 W38-5 |
Sep 20th | e.g. Guildford | e.g. Friendly | Home | e.g. Liberty | 10:00 | – |
Sep 27th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
* Home team score shown first
The fixtures and results for this age group are only shown below if they have chosen to publish them:
* Home team score shown first
Date | Opponents | Competition | Home/Away | Venue | KO Time | Result* |
---|---|---|---|---|---|---|
Sep 6th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
Sep 13th | e.g. Reeds/Farnham/Wimbledon | e.g. Surrey Festival | Away | e.g. London Irish | 10:00 | W10-5 W57-7 W38-5 |
Sep 20th | e.g. Guildford | e.g. Friendly | Home | e.g. Liberty | 10:00 | – |
Sep 27th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
* Home team score shown first
The fixtures and results for this age group are only shown below if they have chosen to publish them:
* Home team score shown first
Date | Opponents | Competition | Home/Away | Venue | KO Time | Result* |
---|---|---|---|---|---|---|
Sep 6th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
Sep 13th | e.g. Reeds/Farnham/Wimbledon | e.g. Surrey Festival | Away | e.g. London Irish | 10:00 | W10-5 W57-7 W38-5 |
Sep 20th | e.g. Guildford | e.g. Friendly | Home | e.g. Liberty | 10:00 | – |
Sep 27th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
* Home team score shown first
Girls Training & Fixtures
U12 to U18s plan and administer their own fixtures. Where the age group have chosen to publish these they are shown on this page
These are the planned training locations for this age group. Last minute changes may not be shown on this page but your team manager should always let you know if they are different.
Date | Event | Venue | Comment |
---|---|---|---|
Sep 6th | e.g. Training | e.g. Rutlish School | |
Sep 13th | e.g. Festival | e.g. Dorking RFC | |
Sep 20th | e.g. No training, hols etc | ||
Sep 27th |
These are the planned training locations for this age group. Last minute changes may not be shown on this page but your team manager should always let you know if they are different.
Date | Event | Venue | Comment |
---|---|---|---|
Sep 6th | e.g. Training | e.g. Rutlish School | |
Sep 13th | e.g. Festival | e.g. Dorking RFC | |
Sep 20th | e.g. No training, hols etc | ||
Sep 27th |
Fixtures and results for this age group are only shown below if they have chosen to publish them
* Home team score shown first
Date | Opponents | Competition | Home/Away | Venue | KO Time | Result* |
---|---|---|---|---|---|---|
Sep 6th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
Sep 13th | e.g. Reeds/Farnham/Wimbledon | e.g. Surrey Festival | Away | e.g. London Irish | 10:00 | W10-5 W57-7 W38-5 |
Sep 20th | e.g. Guildford | e.g. Friendly | Home | e.g. Liberty | 10:00 | – |
Sep 27th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
* Home team score shown first
Fixtures and results for this age group are only shown below if they have chosen to publish them
* Home team score shown first
Date | Opponents | Competition | Home/Away | Venue | KO Time | Result* |
---|---|---|---|---|---|---|
Sep 6th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
Sep 13th | e.g. Reeds/Farnham/Wimbledon | e.g. Surrey Festival | Away | e.g. London Irish | 10:00 | W10-5 W57-7 W38-5 |
Sep 20th | e.g. Guildford | e.g. Friendly | Home | e.g. Liberty | 10:00 | – |
Sep 27th | e.g. Training | – | Home | e.g. Liberty | 10:00 | – |
* Home team score shown first
Kids First Training
Kids First covers age groups from RugRuts (U3 – U5) to U11 (Year 6). We usually play at either the Club or the Rutlish School (5 mins away).
These are the planned training locations for this age group. Last minute changes may not be shown on this page but your team manager should always let you know if they are different.
Date | Event | Venue | Comment |
---|---|---|---|
Sep 6th | e.g. Training | e.g. Rutlish School | |
Sep 13th | e.g. Festival | e.g. Dorking RFC | |
Sep 20th | e.g. No training, hols etc | ||
Sep 27th |
These are the planned training locations for this age group. Last minute changes may not be shown on this page but your team manager should always let you know if they are different.
Date | Event | Venue | Comment |
---|---|---|---|
Sep 6th | e.g. Training | e.g. Rutlish School | |
Sep 13th | e.g. Festival | e.g. Dorking RFC | |
Sep 20th | e.g. No training, hols etc | ||
Sep 27th |
All of the fixtures and results for this age group are shown below only if they have chosen to publish them
Date | Event | Venue | Comment |
---|---|---|---|
Sep 6th | e.g. Training | e.g. Rutlish School | |
Sep 13th | e.g. Festival | e.g. Dorking RFC | |
Sep 20th | e.g. No training, hols etc | ||
Sep 27th |
These are the planned training locations for this age group. Last minute changes may not be shown on this page but your team manager should always let you know if they are different.
Date | Event | Venue | Comment |
---|---|---|---|
Sep 6th | e.g. Training | e.g. Rutlish School | |
Sep 13th | e.g. Festival | e.g. Dorking RFC | |
Sep 20th | e.g. No training, hols etc | ||
Sep 27th |
These are the planned training locations for this age group. Last minute changes may not be shown on this page but your team manager should always let you know if they are different.
Date | Event | Venue | Comment |
---|---|---|---|
Sep 6th | e.g. Training | e.g. Rutlish School | |
Sep 13th | e.g. Festival | e.g. Dorking RFC | |
Sep 20th | e.g. No training, hols etc | ||
Sep 27th |
These are the planned training locations for this age group. Last minute changes may not be shown on this page but your team manager should always let you know if they are different.
Date | Event | Venue | Comment |
---|---|---|---|
Sep 6th | e.g. Training | e.g. Rutlish School | |
Sep 13th | e.g. Festival | e.g. Dorking RFC | |
Sep 20th | e.g. No training, hols etc | ||
Sep 27th |
These are the planned training locations for this age group. Last minute changes may not be shown on this page but your team manager should always let you know if they are different.
Date | Event | Venue | Comment |
---|---|---|---|
Sep 6th | e.g. Training | e.g. Rutlish School | |
Sep 13th | e.g. Festival | e.g. Dorking RFC | |
Sep 20th | e.g. No training, hols etc | ||
Sep 27th |